
TorHans support
AERO SERIES Hydration Systems | VR Frame Mounted Hydration & Nutrional Systems | BENTO Series | |||||||||||
Aero30 | Aero20 | AeroZ | VR Surface Mount (Black)3 | VR Wrap Around Mount (Race Stripe) | AeroBento1 | BentoX 1 | |||||||
ARGON 18 | E-117 TRI | YES | YES | YES | YES3 | YES | YES | YES 4 | |||||
E-118 TRI | YES | YES | YES | YES3 | YES | YES | YES 4 | ||||||
E-119 TRI | YES | YES | YES | YES3 | YES | YES | YES 4 | ||||||
E-119 TRI+ | YES | YES | YES | YES3 | YES | YES | YES 4 | ||||||
FELT B Series TT/TRI | B2 | YES | YES | YES | YES3 | YES4 | YES 1 | YES 1 | |||||
B12 | YES | YES | YES | YES3 | YES4 | YES 1 | YES 1 | ||||||
B14 | YES | YES | YES | YES3 | YES4 | YES 1 | YES 1 | ||||||
B16 | YES | YES | YES | YES3 | YES4 | YES 1 | YES 1 | ||||||
FELT IA Series | IA 10 | YES | YES | YES | YES3 | YES4 | No | No | |||||
IA 2 | YES | YES | YES | YES3 | YES4 | No | No | ||||||
IA 16 | YES | YES | YES | YES3 | YES4 | No | No | ||||||
IA FRD | YES | YES | YES | YES3 | YES4 | No | No | ||||||
IA 1 | YES | YES | YES | YES3 | YES4 | No | No | ||||||
IA 3 | YES | YES | YES | YES3 | YES4 | No | No | ||||||
IA 4 | YES | YES | YES | YES3 | YES4 | No | No | ||||||
FELT DA Series | DA 1 | YES | YES | YES | YES5 | YES5 | YES 1 | YES 1 | |||||
DA 2 | YES | YES | YES | YES5 | YES5 | YES 1 | YES 1 | ||||||
DA 3 | YES | YES | YES | YES5 | YES5 | YES 1 | YES 1 | ||||||
DA 4 | YES | YES | YES | YES5 | YES5 | YES 1 | YES 1 | ||||||
FELT AR Series | AR FRD | NO | NO | NO | YES3 | YES | YES1 | YES | |||||
AR1 | NO | NO | NO | YES3 | YES | YES1 | YES | ||||||
AR2 | NO | NO | NO | YES3 | YES | YES1 | YES | ||||||
AR3 | NO | NO | NO | YES3 | YES | YES1 | YES | ||||||
AR4 | NO | NO | NO | YES3 | YES | YES1 | YES | ||||||
AR5 | NO | NO | NO | YES3 | YES | YES1 | YES | ||||||
FELT S Series | S32 | YES | YES | YES | NO | NO | NO | NO | |||||
S22 | YES | YES | YES | NO | NO | NO | NO | ||||||
CEEPO | Shadow | Unknown | Unknown | Unknown | NO | NO | NO | NO | |||||
Shadow - R | Unknown | Unknown | Unknown | NO | NO | NO | NO | ||||||
Venom | YES | YES | YES | YES3 | YES | YES1 | YES | ||||||
Katana | YES | YES | YES | YES3 | YES | YES1 | YES | ||||||
Viper | YES | YES | YES | YES3 | YES | YES1 | YES | ||||||
Viper - R | YES | YES | YES | YES3 | YES | YES1 | YES | ||||||
Stinger | YES | YES | YES | YES3 | YES | YES1 | YES | ||||||
Stinger - R | YES | YES | YES | YES3 | YES | YES1 | YES | ||||||
Mamba | YES | YES | YES | YES3 | YES | YES1 | YES | ||||||
CERVELO | P1 | YES | YES | YES | YES3 | YES | YES 1 | YES 1 | |||||
P2 | YES | YES | YES | YES3 | YES | YES 1 | YES 1 | ||||||
P2K | YES | YES | YES | YES3 | YES | YES 1 | YES 1 | ||||||
P2SL | YES | YES | YES | YES3 | YES | YES 1 | YES 1 | ||||||
P3 | YES | YES | YES | YES3 | YES | YES 1 | YES 1 | ||||||
P3SL | YES | YES | YES | YES3 | YES | YES 1 | YES 1 | ||||||
P4 | YES | YES | YES | YES3 | YES | YES 1 | YES 1 | ||||||
P5 | YES | YES | YES | YES3 | YES | YES 4 | YES 1 | ||||||
P5x | YES | YES | YES | NO | NO | NO | NO | ||||||
P5Six | YES | YES | YES | YES3 | YES | YES4 | YES1 | ||||||
TREK | SC | NO | YES 6 | NO | YES | YES | YES1 | YES | |||||
QUINTANA ROO | PRthree | YES | YES | YES | YES 3 | YES | YES1 | YES | |||||
PRfive | YES | YES | YES | YES3 | YES | YES1 | YES | ||||||
PRsix | YES | YES | YES | YES3 | YES | YES1 | YES | ||||||
VENTUM | YES | YES | YES | NO | NO | NO | NO | ||||||
DIMOND | YES | YES | YES | YES 7 | YES 7 | YES 7 | YES 7 | ||||||
CANYON | YES | YES | YES | YES3 | YES | NO | NO |
- 1 Frame must have top tube boss mounts
- 2 2012 Frames or newer
- .3 Not recommend for bike frames 52cm or smaller or older Quintana Roo (pre 2015) frames 54cm or smaller
- 4 This product was designed specifically for this bike
- 5 This product will fit but may not sit flush on frame
- 6 Product will fit at end of extensions
- 7 With Dimond modification